Empire Trade - News and Events

Newsletters


The Empire Trader is a national newsletter published regularly to Empire Trade's website. The Empire Trader is also available in hardcopy to members who receive their membership updates by mail.


Head Office publishes its newsletter, the Empire Trader, during the first week of every month. A regular Bulletin is also emailed to all online members mid month.

Members are welcome to promote their goods, services, and events free in both these publications and can now submit their articles online by clicking the image to the right. Members can also forward articles by email to publications@au.empireXchange.com, or fax them to +61 [7] 5437 7230.

National Newsletter
September 2010

PDF Document (1.47MB)

ZIP Document (1.37MB)

To download the newsletter to your computer click on one of the above formats.

August 2010 (1.79MB)  August 2010 (1.69MB) - August 2010
July 2010 (987.18KB)  July 2010 (919.92KB) - July 2010
June 2010 (1.33MB)  June 2010 (1.24MB) - June 2010
May 2010 (897.72KB)  May 2010 (810.38KB) - May 2010
April 2010 (991.25KB)  April 2010 (828.33KB) - April 2010
March 2010 (1.45MB)  March 2010 (1.36MB) - March 2010
February 2010 (1.57MB)  February 2010 (1.5MB) - February 2010
December 2009 (1.88MB)  December 2009 (1.76MB) - December 2009
November 2009 (1.93MB)  November 2009 (1.78MB) - November 2009
October 2009 (1.39MB)  October 2009 (1.3MB) - October 2009
September 2009 (1.7MB)  September 2009 (1.55MB) - September 2009
More > >